Template:Infobox country: Difference between revisions
Appearance
No edit summary Tag: Reverted |
Undo revision 83 by Green Sea Admin (talk) Tag: Undo |
||
| Line 1: | Line 1: | ||
<!-- =========================== --> | <!-- =========================== --> | ||
<!-- Green Sea Wiki Template Pack --> | <!-- Green Sea Wiki Template Pack (MediaWiki) --> | ||
<!-- | <!-- Version 3.2 - Simplified Version without Auto-Hide --> | ||
<!-- =========================== --> | <!-- =========================== --> | ||
<!-- Template:Infobox country --> | |||
<includeonly> | <includeonly> | ||
{| class="infobox" style="width: 24em; font-size: 90%; text-align: left; border: 1px solid #aaa; background: #f9f9f9; float:right;" | {| class="infobox" style="width: 24em; font-size: 90%; text-align: left; border: 1px solid #aaa; background: #f9f9f9; float:right;" | ||
|+ style="font-size: 125%;" | ''{{{ | |+ style="font-size: 125%;" | '''{{{conventional_long_name}}}''' | ||
|- | |- | ||
| colspan="2" style="text-align: center;" | | | colspan="2" style="text-align: center; font-size: 100%;" | ''{{{native_name|}}}'' ({{{native_lang|}}}) | ||
|- | |- | ||
| colspan="2" style="text-align: center; font-size: 100%;" | | | colspan="2" style="text-align: center; font-size: 100%;" | ''{{{native2_name|}}}'' ({{{native2_lang|}}}) | ||
|- | |- | ||
| colspan="2" style="text-align: center;" | {{{ | | colspan="2" style="background:#ccc; height:1px;" | | ||
|- | |||
! colspan="2" style="text-align: center;" | '''Anthem:''' | |||
|- | |||
| colspan="2" style="text-align: center;" | ''{{{anthem_name|}}}''<br />{{{anthem_translit|}}}<br />''{{{anthem2_name|}}}''<br />{{{anthem2_translit|}}}<br />[[{{{anthem_english|}}}]] | |||
|- | |||
| colspan="2" style="background:#ccc; height:1px;" | | |||
|- | |||
! colspan="2" style="text-align: center;" | '''Map''' | |||
|- | |||
| colspan="2" style="text-align: center;" | [[File:{{{map|Placeholder_map.png}}}|250px]] | |||
|- | |||
| colspan="2" style="background:#ccc; height:1px;" | | |||
|- | |||
! Capital | |||
| {{{capital|}}} | |||
|- | |||
! Largest city | |||
| {{{largest_city|}}} | |||
|- | |||
! Official languages | |||
| {{{official_languages|}}} | |||
|- | |||
! Recognised regional languages | |||
| {{{regional_languages|}}} | |||
|- | |||
! Ethnic groups | |||
| {{{ethnic_groups|}}} | |||
|- | |||
! Religion ({{{religion_year|}}}) | |||
| {{{religion|}}} | |||
|- | |||
! Demonym(s) | |||
| {{{demonym|}}} | |||
|- | |- | ||
| colspan="2" style="background:#ccc; height:1px;" | | | colspan="2" style="background:#ccc; height:1px;" | | ||
|- | |- | ||
! | ! colspan="2" | Government | ||
| | |||
|- | |- | ||
| style="width:40%" | Type | |||
| {{{ | | {{{government_type|}}} | ||
|- | |- | ||
| • President | |||
| {{{ | | {{{president|}}} | ||
|- | |- | ||
| • Prime Minister | |||
| {{{ | | {{{prime_minister|}}} | ||
|- | |- | ||
| colspan="2" style="background:#ccc; height:1px;" | | |||
| | |||
|- | |- | ||
! | ! Formation | ||
| {{{ | | {{{formation|}}} | ||
|- | |- | ||
! | ! Area | ||
| {{{ | | {{{area_km2|}}} km² | ||
|- | |- | ||
! | ! Population ({{{population_year|}}}) | ||
| {{{ | | {{{population_estimate|}}}<br />Density: {{{population_density|}}}/km² | ||
|- | |- | ||
! | ! GDP (Nominal) ({{{gdp_year|}}}) | ||
| {{{ | | Total: {{{gdp_total|}}}<br />Per capita: {{{gdp_per_capita|}}} | ||
|- | |- | ||
| colspan="2" style="background:#ccc; height:1px;" | | | colspan="2" style="background:#ccc; height:1px;" | | ||
|- | |- | ||
! | ! Currency | ||
| {{{currency|}}} | |||
| | |- | ||
| | ! Time Zone | ||
| | | {{{time_zone|}}} | ||
|- | |||
! Calling code | |||
| {{{calling_code|}}} | |||
|- | |||
! ISO 3166 code | |||
| {{{iso_code|}}} | |||
|- | |||
! Internet TLD | |||
| {{{cctld|}}} | |||
|} | |} | ||
</includeonly> | </includeonly> | ||
<!-- Usage Block --> | |||
<noinclude> | <noinclude> | ||
== Usage == | == Usage == | ||
{{Infobox | |||
| | {{Infobox country | ||
| | | conventional_long_name = Republic of Chernarus | ||
| | | native_name = Республика Чернорусь | ||
| | | native_lang = Chernarussian | ||
| | | native2_name = Czernorus | ||
| | | native2_lang = Czech | ||
| | | anthem_name = Hymna Černarusi | ||
| | | anthem_translit = Hymna Chernarusi | ||
| | | anthem2_name = | ||
| | | anthem2_translit = | ||
| | | anthem_english = Chernarus National Anthem | ||
| | | map = Chernarus_map.png | ||
| | | capital = Chernogorsk | ||
| | | largest_city = Chernogorsk | ||
| | | official_languages = Chernarussian, Russian | ||
| | | regional_languages = Takistani | ||
| | | ethnic_groups = 85% Chernarussian, 10% Russian, 5% others | ||
| | | religion_year = 2025 | ||
| | | religion = Orthodox Christianity | ||
| demonym = Chernarussian | |||
| government_type = Semi-presidential republic | |||
| president = Ivan B. Kaminski | |||
| prime_minister = Viktor P. Troska | |||
| king = | |||
| queen = | |||
| other_heads = | |||
| formation = 1991 | |||
| area_km2 = 15,045 | |||
| population_year = 2025 | |||
| population_estimate = 3,500,000 | |||
| population_density = 23 | |||
| gdp_year = 2025 | |||
| gdp_total = $31.5 billion | |||
| gdp_per_capita = $9,000 | |||
| currency = Chernarussian Koruna (CHK) | |||
| time_zone = UTC+3 | |||
| calling_code = +378 | |||
| iso_code = CH | |||
| cctld = .ch | |||
}} | }} | ||
<!-- TemplateData Block --> | |||
<templatedata> | <templatedata> | ||
{ | { | ||
"description": "Infobox for | "description": "Infobox for a country styled like Wikipedia's infobox, with optional sections that automatically hide if empty.", | ||
"params": { | "params": { | ||
" | "conventional_long_name": {"label": "Conventional long name", "type": "string"}, | ||
" | "native_name": {"label": "Native name", "type": "string"}, | ||
" | "native_lang": {"label": "Native language", "type": "string"}, | ||
" | "native2_name": {"label": "Second native name", "type": "string"}, | ||
" | "native2_lang": {"label": "Second native language", "type": "string"}, | ||
" | "anthem_name": {"label": "Anthem name (native)", "type": "string"}, | ||
" | "anthem_translit": {"label": "Anthem transliteration", "type": "string"}, | ||
" | "anthem2_name": {"label": "Second anthem name", "type": "string"}, | ||
" | "anthem2_translit": {"label": "Second anthem transliteration", "type": "string"}, | ||
" | "anthem_english": {"label": "Anthem (English) page link", "type": "string"}, | ||
" | "map": {"label": "Map image filename", "type": "string"}, | ||
" | "capital": {"label": "Capital", "type": "string"}, | ||
" | "largest_city": {"label": "Largest city", "type": "string"}, | ||
" | "official_languages": {"label": "Official languages", "type": "string"}, | ||
" | "regional_languages": {"label": "Recognised regional languages", "type": "string"}, | ||
" | "ethnic_groups": {"label": "Ethnic groups", "type": "string"}, | ||
" | "religion_year": {"label": "Religion census year", "type": "string"}, | ||
" | "religion": {"label": "Religion", "type": "string"}, | ||
" | "demonym": {"label": "Demonym(s)", "type": "string"}, | ||
"government_type": {"label": "Government type", "type": "string"}, | |||
"president": {"label": "President", "type": "string"}, | |||
"prime_minister": {"label": "Prime Minister", "type": "string"}, | |||
"king": {"label": "King", "type": "string"}, | |||
"queen": {"label": "Queen", "type": "string"}, | |||
"other_heads": {"label": "Other heads of state", "type": "string"}, | |||
"formation": {"label": "Formation", "type": "string"}, | |||
"area_km2": {"label": "Area (km²)", "type": "number"}, | |||
"population_year": {"label": "Population census year", "type": "string"}, | |||
"population_estimate": {"label": "Population estimate", "type": "string"}, | |||
"population_density": {"label": "Population density", "type": "string"}, | |||
"gdp_year": {"label": "GDP census year", "type": "string"}, | |||
"gdp_total": {"label": "GDP Total (Nominal)", "type": "string"}, | |||
"gdp_per_capita": {"label": "GDP Per Capita (Nominal)", "type": "string"}, | |||
"currency": {"label": "Currency", "type": "string"}, | |||
"time_zone": {"label": "Time Zone", "type": "string"}, | |||
"calling_code": {"label": "Calling Code", "type": "string"}, | |||
"iso_code": {"label": "ISO 3166 code", "type": "string"}, | |||
"cctld": {"label": "Internet TLD", "type": "string"} | |||
} | } | ||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> | ||
Revision as of 09:02, 31 March 2025
Usage
| Республика Чернорусь (Chernarussian) | |
| Czernorus (Czech) | |
| Anthem: | |
|---|---|
| Hymna Černarusi Hymna Chernarusi ' Chernarus National Anthem | |
| Map | |
| File:Chernarus map.png | |
| Capital | Chernogorsk |
| Largest city | Chernogorsk |
| Official languages | Chernarussian, Russian |
| Recognised regional languages | Takistani |
| Ethnic groups | 85% Chernarussian, 10% Russian, 5% others |
| Religion (2025) | Orthodox Christianity |
| Demonym(s) | Chernarussian |
| Government | |
| Type | Semi-presidential republic |
| • President | Ivan B. Kaminski |
| • Prime Minister | Viktor P. Troska |
| Formation | 1991 |
| Area | 15,045 km² |
| Population (2025) | 3,500,000 Density: 23/km² |
| GDP (Nominal) (2025) | Total: $31.5 billion Per capita: $9,000 |
| Currency | Chernarussian Koruna (CHK) |
| Time Zone | UTC+3 |
| Calling code | +378 |
| ISO 3166 code | CH |
| Internet TLD | .ch |
Infobox for a country styled like Wikipedia's infobox, with optional sections that automatically hide if empty.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Conventional long name | conventional_long_name | no description | String | optional |
| Native name | native_name | no description | String | optional |
| Native language | native_lang | no description | String | optional |
| Second native name | native2_name | no description | String | optional |
| Second native language | native2_lang | no description | String | optional |
| Anthem name (native) | anthem_name | no description | String | optional |
| Anthem transliteration | anthem_translit | no description | String | optional |
| Second anthem name | anthem2_name | no description | String | optional |
| Second anthem transliteration | anthem2_translit | no description | String | optional |
| Anthem (English) page link | anthem_english | no description | String | optional |
| Map image filename | map | no description | String | optional |
| Capital | capital | no description | String | optional |
| Largest city | largest_city | no description | String | optional |
| Official languages | official_languages | no description | String | optional |
| Recognised regional languages | regional_languages | no description | String | optional |
| Ethnic groups | ethnic_groups | no description | String | optional |
| Religion census year | religion_year | no description | String | optional |
| Religion | religion | no description | String | optional |
| Demonym(s) | demonym | no description | String | optional |
| Government type | government_type | no description | String | optional |
| President | president | no description | String | optional |
| Prime Minister | prime_minister | no description | String | optional |
| King | king | no description | String | optional |
| Queen | queen | no description | String | optional |
| Other heads of state | other_heads | no description | String | optional |
| Formation | formation | no description | String | optional |
| Area (km²) | area_km2 | no description | Number | optional |
| Population census year | population_year | no description | String | optional |
| Population estimate | population_estimate | no description | String | optional |
| Population density | population_density | no description | String | optional |
| GDP census year | gdp_year | no description | String | optional |
| GDP Total (Nominal) | gdp_total | no description | String | optional |
| GDP Per Capita (Nominal) | gdp_per_capita | no description | String | optional |
| Currency | currency | no description | String | optional |
| Time Zone | time_zone | no description | String | optional |
| Calling Code | calling_code | no description | String | optional |
| ISO 3166 code | iso_code | no description | String | optional |
| Internet TLD | cctld | no description | String | optional |