Republic of Chernarus: Difference between revisions
Appearance
Updated Infobox. |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox country|conventional_long_name=Republic of Chernarus|native_name=Republiky Černarus|native_lang=Chernarussian|native2_name=Республика Чернорусь|native2_lang=Russian|anthem_english="Chernarussian Anthem"|capital=Novigrad|largest_city=Novigrad|official_languages=Chernarussian, Russian|anthem_name=Drahá Vlast|anthem2_name=Дорогой Родиной|anthem2_translit=Dorogoy Rodinoy|map=Flag Chernarus.png|regional_languages=Takistani|ethnic_groups=63,7% Chernarussians | {{Infobox country|conventional_long_name=Republic of Chernarus|native_name=Republiky Černarus|native_lang=Chernarussian|native2_name=Республика Чернорусь|native2_lang=Russian|anthem_english="Chernarussian Anthem"|capital=Novigrad|largest_city=Novigrad|official_languages=Chernarussian, Russian|anthem_name=Drahá Vlast|anthem2_name=Дорогой Родиной|anthem2_translit=Dorogoy Rodinoy|map=Flag Chernarus.png|regional_languages=Takistani|ethnic_groups=63,7% Chernarussians<br /> | ||
30,1% Russian<br /> | |||
5,2% Takistani<br /> | |||
1% Other|religion_year=2022|religion=58,4% Orthodox Christianity<br /> | |||
26,1% No Religion<br /> | |||
5,7% Catholicism<br /> | |||
2,4% Protestantism<br /> | |||
2,2% Islam<br /> | |||
0,9% Other<br /> | |||
4,3% Undeclared|demonym=Chernarussian|government_type=National Assembly|president=Ivan B. Kaminski|prime_minister=Viktor P. Troska|area_km2=16.543,42|formation=24 December 1991|population_year=2022|population_estimate=Total: 3.291.545|population_density=198,96|gdp_year=2022|gdp_per_capita=$8,374|gdp_total=$31,97 billion|gdp_ppp_year=2022|gdp_ppp_total=$67,14 billion|gdp_ppp_per_capita=$17,585|currency=Chernarussian Koruna (CRK)|time_zone=UTC+3|calling_code=+7859 (International) | |||
+859 (National)|iso_code=CS, CHS, 923|cctld=.cs}} | +859 (National)|iso_code=CS, CHS, 923|cctld=.cs}} | ||
Revision as of 21:19, 7 April 2025
| Republic of Chernarus | |
| Republiky Černarus (Chernarussian) | |
| Республика Чернорусь (Russian) | |
| Flag | |
|---|---|
| File:Placeholder flag.png | |
| Anthem: | |
| Drahá Vlast Дорогой Родиной Dorogoy Rodinoy "Chernarussian Anthem" | |
| Map | |
| Capital | Novigrad |
| Largest city | Novigrad |
| Official languages | Chernarussian, Russian |
| Recognised regional languages | Takistani |
| Ethnic groups | 63,7% Chernarussians 30,1% Russian |
| Religion (2022) | 58,4% Orthodox Christianity 26,1% No Religion |
| Demonym(s) | Chernarussian |
| Government | |
| Type | National Assembly |
| • President | Ivan B. Kaminski |
| • Prime Minister | Viktor P. Troska |
| Formation | 24 December 1991 |
| Area | |
| • Total: | 16.543,42 km² |
| Population (2022) | |
| • Census: | Total: 3.291.545 |
| • Density: | 198,96/km² |
| GDP (Nominal) (2022) | |
| • Total: | $31,97 billion |
| • Per capita: | $8,374 |
| GDP (PPP) (2022) | |
| • Total: | $67,14 billion |
| • Per capita: | $17,585 |
| Currency | Chernarussian Koruna (CRK) |
| Time Zone | UTC+3 |
| Calling code | +7859 (International)
+859 (National) |
| ISO 3166 code | CS, CHS, 923 |
| Internet TLD | .cs |