Template:Infobox competition: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<!-- =========================== --> | <!-- =========================== --> | ||
<!-- Green Sea Wiki Template Pack --> | <!-- Green Sea Wiki Template Pack --> | ||
<!-- Template:Infobox competition ( | <!-- Template:Infobox competition (updated layout) --> | ||
<!-- =========================== --> | <!-- =========================== --> | ||
| Line 10: | Line 10: | ||
| colspan="2" style="text-align: center;" | [[File:{{{logo|Placeholder_competition.png}}}|center|150px]] | | colspan="2" style="text-align: center;" | [[File:{{{logo|Placeholder_competition.png}}}|center|150px]] | ||
|- | |- | ||
| | ! Organising body | ||
| {{{organiser|}}} | |||
|- | |- | ||
! Founded | ! Founded | ||
| Line 26: | Line 27: | ||
! Level on pyramid | ! Level on pyramid | ||
| {{{level|}}} | | {{{level|}}} | ||
|- | |||
! Promotes to | |||
| {{{promotion|}}} | |||
|- | |- | ||
! Relegation to | ! Relegation to | ||
| Line 61: | Line 65: | ||
| name = Chernarus Premier League | | name = Chernarus Premier League | ||
| logo = CPL_Logo.png | | logo = CPL_Logo.png | ||
| organiser = Chernarussian Football Federation (CFF) | |||
| founded = 1994 | | founded = 1994 | ||
| country = Chernarus | | country = Chernarus | ||
| Line 66: | Line 71: | ||
| teams = 16 | | teams = 16 | ||
| level = 1 | | level = 1 | ||
| promotion = – | |||
| relegation = Chernarus First League | | relegation = Chernarus First League | ||
| domestic_cup = Chernarus National Cup | | domestic_cup = Chernarus National Cup | ||
| Line 78: | Line 84: | ||
<templatedata> | <templatedata> | ||
{ | { | ||
"description": "Infobox for football competitions ( | "description": "Infobox for football competitions (updated)", | ||
"params": { | "params": { | ||
"name": {"label": "Competition Name", "type": "string"}, | "name": {"label": "Competition Name", "type": "string"}, | ||
"logo": {"label": "Logo", "type": "string"}, | "logo": {"label": "Logo", "type": "string"}, | ||
"organiser": {"label": "Organising Body", "type": "string"}, | |||
"founded": {"label": "Founded", "type": "string"}, | "founded": {"label": "Founded", "type": "string"}, | ||
"country": {"label": "Country", "type": "string"}, | "country": {"label": "Country", "type": "string"}, | ||
| Line 87: | Line 94: | ||
"teams": {"label": "Number of Clubs", "type": "string"}, | "teams": {"label": "Number of Clubs", "type": "string"}, | ||
"level": {"label": "Level on Pyramid", "type": "string"}, | "level": {"label": "Level on Pyramid", "type": "string"}, | ||
"promotion": {"label": "Promotes to", "type": "string"}, | |||
"relegation": {"label": "Relegation To", "type": "string"}, | "relegation": {"label": "Relegation To", "type": "string"}, | ||
"domestic_cup": {"label": "Domestic Cup", "type": "string"}, | "domestic_cup": {"label": "Domestic Cup", "type": "string"}, | ||
Revision as of 08:43, 31 March 2025
Usage
| Organising body | Chernarussian Football Federation (CFF) |
|---|---|
| Founded | 1994 |
| Country | Chernarus |
| Confederation | Green Sea Football Confederation |
| Number of clubs | 16 |
| Level on pyramid | 1 |
| Promotes to | – |
| Relegation to | Chernarus First League |
| Domestic cup | Chernarus National Cup |
| Current champions | FC Novigrad (2024–25) |
| Most championships | FC Chernogorsk (8) |
| Most appearances | Ivan Kuznetsov (401) |
| Top goalscorer | Ivan Kuznetsov (143) |
| Website | Official Website |
| Current | |
| 2025–26 Chernarus Premier League | |
Infobox for football competitions (updated)
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Competition Name | name | no description | String | optional |
| Logo | logo | no description | String | optional |
| Organising Body | organiser | no description | String | optional |
| Founded | founded | no description | String | optional |
| Country | country | no description | String | optional |
| Confederation | confederation | no description | String | optional |
| Number of Clubs | teams | no description | String | optional |
| Level on Pyramid | level | no description | String | optional |
| Promotes to | promotion | no description | String | optional |
| Relegation To | relegation | no description | String | optional |
| Domestic Cup | domestic_cup | no description | String | optional |
| Current Champions | champions | no description | String | optional |
| Most Championships | most_championships | no description | String | optional |
| Most Appearances | most_appearances | no description | String | optional |
| Top Goalscorer | top_scorer | no description | String | optional |
| Website | website | no description | String | optional |
| Current Season or Edition | current | no description | String | optional |