Template:Infobox country: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<!-- =========================== --> | <!-- =========================== --> | ||
<!-- Green Sea Wiki Template Pack (MediaWiki) --> | <!-- Green Sea Wiki Template Pack (MediaWiki) --> | ||
| Line 6: | Line 7: | ||
<!-- Template:Infobox country --> | <!-- Template:Infobox country --> | ||
<includeonly> | <includeonly> | ||
{| class="infobox" style="width: 24em; font-size: 90%; text-align: left; border: 1px solid #aaa; background: #f9f9f9;" | {| class="infobox" style="width: 24em; font-size: 90%; text-align: left; border: 1px solid #aaa; background: #f9f9f9; float:right;" | ||
|+ style="font-size: 125%;" | '''{{{conventional_long_name}}}''' | |+ style="font-size: 125%;" | '''{{{conventional_long_name}}}''' | ||
|- | |- | ||
| Line 74: | Line 75: | ||
</includeonly> | </includeonly> | ||
<!-- Usage Block --> | |||
<noinclude> | <noinclude> | ||
== Usage == | == Usage == | ||
{{Infobox country | {{Infobox country | ||
| conventional_long_name = Republic of Chernarus | | conventional_long_name = Republic of Chernarus | ||
| Line 117: | Line 119: | ||
| cctld = .ch | | cctld = .ch | ||
}} | }} | ||
</ | </noinclude> | ||
<!-- TemplateData Block --> | |||
<templatedata> | <templatedata> | ||
{ | { | ||
"description": "Infobox for a country | "description": "Infobox for a country styled like Wikipedia's country infobox", | ||
"params": { | "params": { | ||
"conventional_long_name": {"label": "Conventional long name", "type": "string"}, | "conventional_long_name": {"label": "Conventional long name", "type": "string"}, | ||
| Line 164: | Line 167: | ||
} | } | ||
</templatedata> | </templatedata> | ||
Revision as of 07:36, 31 March 2025
Usage
| Республика Чернорусь (Chernarussian) | |
| Czernorus (Czech) | |
| Anthem: | |
|---|---|
| Hymna Černarusi Hymna Chernarusi ' Chernarus National Anthem | |
| Map | |
| File:Chernarus map.png | |
| Capital | Chernogorsk |
| Largest city | Chernogorsk |
| Official languages | Chernarussian, Russian |
| Recognised regional languages | Takistani |
| Ethnic groups | 85% Chernarussian, 10% Russian, 5% others |
| Religion (2025) | Orthodox Christianity |
| Demonym(s) | Chernarussian |
| Government | Semi-presidential republic President: Ivan B. Kaminski Prime Minister: Viktor P. Troska King: Queen: |
| Formation | 1991 |
| Area | 15,045 km² |
| Population (2025) | 3,500,000 Density: 23/km² |
| GDP (Nominal) (2025) | Total: $31.5 billion Per capita: $9,000 |
| Currency | Chernarussian Koruna (CHK) |
| Time Zone | UTC+3 |
| Calling code | +378 |
| ISO 3166 code | CH |
| Internet TLD | .ch |
Infobox for a country styled like Wikipedia's country infobox
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Conventional long name | conventional_long_name | no description | String | optional |
| Native name | native_name | no description | String | optional |
| Native language | native_lang | no description | String | optional |
| Second native name | native2_name | no description | String | optional |
| Second native language | native2_lang | no description | String | optional |
| Anthem name (native) | anthem_name | no description | String | optional |
| Anthem transliteration | anthem_translit | no description | String | optional |
| Second anthem name | anthem2_name | no description | String | optional |
| Second anthem transliteration | anthem2_translit | no description | String | optional |
| Anthem (English) page link | anthem_english | no description | String | optional |
| Map image | map | no description | String | optional |
| Capital | capital | no description | String | optional |
| Largest city | largest_city | no description | String | optional |
| Official languages | official_languages | no description | String | optional |
| Recognised regional languages | regional_languages | no description | String | optional |
| Ethnic groups | ethnic_groups | no description | String | optional |
| Religion census year | religion_year | no description | String | optional |
| Religion | religion | no description | String | optional |
| Demonym(s) | demonym | no description | String | optional |
| Government type | government_type | no description | String | optional |
| President | president | no description | String | optional |
| Prime Minister | prime_minister | no description | String | optional |
| King | king | no description | String | optional |
| Queen | queen | no description | String | optional |
| Other heads of state | other_heads | no description | String | optional |
| Formation | formation | no description | String | optional |
| Area (km²) | area_km2 | no description | Number | optional |
| Population census year | population_year | no description | String | optional |
| Population estimate | population_estimate | no description | String | optional |
| Population density | population_density | no description | String | optional |
| GDP census year | gdp_year | no description | String | optional |
| GDP Total (Nominal) | gdp_total | no description | String | optional |
| GDP Per Capita (Nominal) | gdp_per_capita | no description | String | optional |
| Currency | currency | no description | String | optional |
| Time Zone | time_zone | no description | String | optional |
| Calling Code | calling_code | no description | String | optional |
| ISO 3166 code | iso_code | no description | String | optional |
| Internet TLD | cctld | no description | String | optional |
Infobox for a country styled like Wikipedia's country infobox
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Conventional long name | conventional_long_name | no description | String | optional |
| Native name | native_name | no description | String | optional |
| Native language | native_lang | no description | String | optional |
| Second native name | native2_name | no description | String | optional |
| Second native language | native2_lang | no description | String | optional |
| Anthem name (native) | anthem_name | no description | String | optional |
| Anthem transliteration | anthem_translit | no description | String | optional |
| Second anthem name | anthem2_name | no description | String | optional |
| Second anthem transliteration | anthem2_translit | no description | String | optional |
| Anthem (English) page link | anthem_english | no description | String | optional |
| Map image | map | no description | String | optional |
| Capital | capital | no description | String | optional |
| Largest city | largest_city | no description | String | optional |
| Official languages | official_languages | no description | String | optional |
| Recognised regional languages | regional_languages | no description | String | optional |
| Ethnic groups | ethnic_groups | no description | String | optional |
| Religion census year | religion_year | no description | String | optional |
| Religion | religion | no description | String | optional |
| Demonym(s) | demonym | no description | String | optional |
| Government type | government_type | no description | String | optional |
| President | president | no description | String | optional |
| Prime Minister | prime_minister | no description | String | optional |
| King | king | no description | String | optional |
| Queen | queen | no description | String | optional |
| Other heads of state | other_heads | no description | String | optional |
| Formation | formation | no description | String | optional |
| Area (km²) | area_km2 | no description | Number | optional |
| Population census year | population_year | no description | String | optional |
| Population estimate | population_estimate | no description | String | optional |
| Population density | population_density | no description | String | optional |
| GDP census year | gdp_year | no description | String | optional |
| GDP Total (Nominal) | gdp_total | no description | String | optional |
| GDP Per Capita (Nominal) | gdp_per_capita | no description | String | optional |
| Currency | currency | no description | String | optional |
| Time Zone | time_zone | no description | String | optional |
| Calling Code | calling_code | no description | String | optional |
| ISO 3166 code | iso_code | no description | String | optional |
| Internet TLD | cctld | no description | String | optional |