Template:Infobox country: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<!-- =========================== --> | |||
<!-- Green Sea Wiki Template Pack (MediaWiki) --> | |||
<!-- Version 2.5 - Full Template + TemplateData + Documentation --> | |||
<!-- =========================== --> | |||
<!-- Template:Infobox country --> | |||
<includeonly> | <includeonly> | ||
{| class="infobox" style="width: 24em; font-size: 90%; text-align: left; border: 1px solid #aaa; background: #f9f9f9;" | {| class="infobox" style="width: 24em; font-size: 90%; text-align: left; border: 1px solid #aaa; background: #f9f9f9;" | ||
| Line 112: | Line 118: | ||
}} | }} | ||
</pre> | </pre> | ||
<templatedata> | <templatedata> | ||
| Line 118: | Line 123: | ||
"description": "Infobox for a country, styled similar to Wikipedia's country infobox.", | "description": "Infobox for a country, styled similar to Wikipedia's country infobox.", | ||
"params": { | "params": { | ||
"conventional_long_name": {"label": "Conventional long name", "type": "string"}, | |||
"native_name": {"label": "Native name", "type": "string"}, | |||
"native_lang": {"label": "Native language", "type": "string"}, | |||
"native2_name": {"label": "Second native name", "type": "string"}, | |||
"native2_lang": {"label": "Second native language", "type": "string"}, | |||
"anthem_name": {"label": "Anthem name (native)", "type": "string"}, | |||
"anthem_translit": {"label": "Anthem transliteration", "type": "string"}, | |||
"anthem2_name": {"label": "Second anthem name", "type": "string"}, | |||
"anthem2_translit": {"label": "Second anthem transliteration", "type": "string"}, | |||
"anthem_english": {"label": "Anthem (English) page link", "type": "string"}, | |||
"map": {"label": "Map image", "type": "string"}, | |||
"capital": {"label": "Capital", "type": "string"}, | |||
"largest_city": {"label": "Largest city", "type": "string"}, | |||
"official_languages": {"label": "Official languages", "type": "string"}, | |||
"regional_languages": {"label": "Recognised regional languages", "type": "string"}, | |||
"ethnic_groups": {"label": "Ethnic groups", "type": "string"}, | |||
"religion_year": {"label": "Religion census year", "type": "string"}, | |||
"religion": {"label": "Religion", "type": "string"}, | |||
"demonym": {"label": "Demonym(s)", "type": "string"}, | |||
"government_type": {"label": "Government type", "type": "string"}, | |||
"president": {"label": "President", "type": "string"}, | |||
"prime_minister": {"label": "Prime Minister", "type": "string"}, | |||
"king": {"label": "King", "type": "string"}, | |||
"queen": {"label": "Queen", "type": "string"}, | |||
"other_heads": {"label": "Other heads of state", "type": "string"}, | |||
"formation": {"label": "Formation", "type": "string"}, | |||
"area_km2": {"label": "Area (km²)", "type": "number"}, | |||
"population_year": {"label": "Population census year", "type": "string"}, | |||
"population_estimate": {"label": "Population estimate", "type": "string"}, | |||
"population_density": {"label": "Population density", "type": "string"}, | |||
"gdp_year": {"label": "GDP census year", "type": "string"}, | |||
"gdp_total": {"label": "GDP Total (Nominal)", "type": "string"}, | |||
"gdp_per_capita": {"label": "GDP Per Capita (Nominal)", "type": "string"}, | |||
"currency": {"label": "Currency", "type": "string"}, | |||
"time_zone": {"label": "Time Zone", "type": "string"}, | |||
"calling_code": {"label": "Calling Code", "type": "string"}, | |||
"iso_code": {"label": "ISO 3166 code", "type": "string"}, | |||
"cctld": {"label": "Internet TLD", "type": "string"} | |||
} | } | ||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | |||
Revision as of 07:31, 31 March 2025
Usage
{{Infobox country
| conventional_long_name = Republic of Chernarus
| native_name = Республика Чернорусь
| native_lang = Chernarussian
| native2_name = Czernorus
| native2_lang = Czech
| anthem_name = Hymna Černarusi
| anthem_translit = Hymna Chernarusi
| anthem2_name =
| anthem2_translit =
| anthem_english = Chernarus National Anthem
| map = Chernarus_map.png
| capital = Chernogorsk
| largest_city = Chernogorsk
| official_languages = Chernarussian, Russian
| regional_languages = Takistani
| ethnic_groups = 85% Chernarussian, 10% Russian, 5% others
| religion_year = 2025
| religion = Orthodox Christianity
| demonym = Chernarussian
| government_type = Semi-presidential republic
| president = Ivan B. Kaminski
| prime_minister = Viktor P. Troska
| king =
| queen =
| other_heads =
| formation = 1991
| area_km2 = 15,045
| population_year = 2025
| population_estimate = 3,500,000
| population_density = 23
| gdp_year = 2025
| gdp_total = $31.5 billion
| gdp_per_capita = $9,000
| currency = Chernarussian Koruna (CHK)
| time_zone = UTC+3
| calling_code = +378
| iso_code = CH
| cctld = .ch
}}
Infobox for a country, styled similar to Wikipedia's country infobox.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Conventional long name | conventional_long_name | no description | String | optional |
| Native name | native_name | no description | String | optional |
| Native language | native_lang | no description | String | optional |
| Second native name | native2_name | no description | String | optional |
| Second native language | native2_lang | no description | String | optional |
| Anthem name (native) | anthem_name | no description | String | optional |
| Anthem transliteration | anthem_translit | no description | String | optional |
| Second anthem name | anthem2_name | no description | String | optional |
| Second anthem transliteration | anthem2_translit | no description | String | optional |
| Anthem (English) page link | anthem_english | no description | String | optional |
| Map image | map | no description | String | optional |
| Capital | capital | no description | String | optional |
| Largest city | largest_city | no description | String | optional |
| Official languages | official_languages | no description | String | optional |
| Recognised regional languages | regional_languages | no description | String | optional |
| Ethnic groups | ethnic_groups | no description | String | optional |
| Religion census year | religion_year | no description | String | optional |
| Religion | religion | no description | String | optional |
| Demonym(s) | demonym | no description | String | optional |
| Government type | government_type | no description | String | optional |
| President | president | no description | String | optional |
| Prime Minister | prime_minister | no description | String | optional |
| King | king | no description | String | optional |
| Queen | queen | no description | String | optional |
| Other heads of state | other_heads | no description | String | optional |
| Formation | formation | no description | String | optional |
| Area (km²) | area_km2 | no description | Number | optional |
| Population census year | population_year | no description | String | optional |
| Population estimate | population_estimate | no description | String | optional |
| Population density | population_density | no description | String | optional |
| GDP census year | gdp_year | no description | String | optional |
| GDP Total (Nominal) | gdp_total | no description | String | optional |
| GDP Per Capita (Nominal) | gdp_per_capita | no description | String | optional |
| Currency | currency | no description | String | optional |
| Time Zone | time_zone | no description | String | optional |
| Calling Code | calling_code | no description | String | optional |
| ISO 3166 code | iso_code | no description | String | optional |
| Internet TLD | cctld | no description | String | optional |