Template:Infobox competition: Difference between revisions
Appearance
Created page with "{| class="infobox" style="width: 22em; font-size: 90%; text-align: left; border: 1px solid #aaa; background: #f9f9f9;" |+ '''{{{name}}}''' |- | colspan="2" style="text-align: center;" | [[File:{{{logo|Placeholder_competition_logo.png}}}|150px]] |- ! Organising body | {{{organiser|}}} |- ! Founded | {{{founded|}}} |- ! Region | {{{region|}}} |- ! Number of teams | {{{teams|}}} |- ! Level | {{{level|}}} |- ! Current champions | {{{champions|}}} |- ! Most successful club(s)..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="infobox" style="width: | <!-- =========================== --> | ||
|+ '''{{{name}}}''' | <!-- Green Sea Wiki Template Pack --> | ||
<!-- Template:Infobox competition (custom layout) --> | |||
<!-- =========================== --> | |||
<includeonly> | |||
{| class="infobox" style="width: 24em; font-size: 90%; text-align: left; border: 1px solid #aaa; background: #f9f9f9; float:right;" | |||
|+ style="font-size: 125%; text-align: center;" | '''{{{name}}}''' | |||
|- | |- | ||
| colspan="2" style="text-align: center;" | [[File:{{{logo| | | colspan="2" style="text-align: center;" | [[File:{{{logo|Placeholder_competition.png}}}|center|150px]] | ||
|- | |- | ||
| colspan="2" style="background:#ccc; height:1px;" | | |||
| | |||
|- | |- | ||
! Founded | ! Founded | ||
| {{{founded|}}} | | {{{founded|}}} | ||
|- | |- | ||
! | ! Country | ||
| {{{ | | {{{country|}}} | ||
|- | |- | ||
! Number of | ! Confederation | ||
| {{{confederation|}}} | |||
|- | |||
! Number of clubs | |||
| {{{teams|}}} | | {{{teams|}}} | ||
|- | |- | ||
! Level | ! Level on pyramid | ||
| {{{level|}}} | | {{{level|}}} | ||
|- | |||
! Relegation to | |||
| {{{relegation|}}} | |||
|- | |||
! Domestic cup | |||
| {{{domestic_cup|}}} | |||
|- | |- | ||
! Current champions | ! Current champions | ||
| {{{champions|}}} | | {{{champions|}}} | ||
|- | |- | ||
! Most | ! Most championships | ||
| {{{ | | {{{most_championships|}}} | ||
|- | |- | ||
! | ! Most appearances | ||
| {{{ | | {{{most_appearances|}}} | ||
|- | |||
! Top goalscorer | |||
| {{{top_scorer|}}} | |||
|- | |- | ||
! Website | ! Website | ||
| {{{website|}}} | | {{{website|}}} | ||
|- | |||
| colspan="2" style="background:#ccc; height:1px;" | | |||
|- | |||
! colspan="2" style="text-align:center;" | '''Current''' | |||
|- | |||
| colspan="2" style="text-align: center;" | {{{current|}}} | |||
|} | |} | ||
</includeonly> | |||
<noinclude> | |||
== Usage == | |||
{{Infobox competition | |||
| name = Chernarus Premier League | |||
| logo = CPL_Logo.png | |||
| founded = 1994 | |||
| country = Chernarus | |||
| confederation = Green Sea Football Confederation | |||
| teams = 16 | |||
| level = 1 | |||
| relegation = Chernarus First League | |||
| domestic_cup = Chernarus National Cup | |||
| champions = FC Novigrad (2024–25) | |||
| most_championships = FC Chernogorsk (8) | |||
| most_appearances = Ivan Kuznetsov (401) | |||
| top_scorer = Ivan Kuznetsov (143) | |||
| website = [https://www.cpl.com Official Website] | |||
| current = 2025–26 Chernarus Premier League | |||
}} | |||
<templatedata> | |||
{ | |||
"description": "Infobox for football competitions (custom layout)", | |||
"params": { | |||
"name": {"label": "Competition Name", "type": "string"}, | |||
"logo": {"label": "Logo", "type": "string"}, | |||
"founded": {"label": "Founded", "type": "string"}, | |||
"country": {"label": "Country", "type": "string"}, | |||
"confederation": {"label": "Confederation", "type": "string"}, | |||
"teams": {"label": "Number of Clubs", "type": "string"}, | |||
"level": {"label": "Level on Pyramid", "type": "string"}, | |||
"relegation": {"label": "Relegation To", "type": "string"}, | |||
"domestic_cup": {"label": "Domestic Cup", "type": "string"}, | |||
"champions": {"label": "Current Champions", "type": "string"}, | |||
"most_championships": {"label": "Most Championships", "type": "string"}, | |||
"most_appearances": {"label": "Most Appearances", "type": "string"}, | |||
"top_scorer": {"label": "Top Goalscorer", "type": "string"}, | |||
"website": {"label": "Website", "type": "string"}, | |||
"current": {"label": "Current Season or Edition", "type": "string"} | |||
} | |||
} | |||
</templatedata> | |||
</noinclude> | |||
Revision as of 08:39, 31 March 2025
Usage
| Founded | 1994 |
|---|---|
| Country | Chernarus |
| Confederation | Green Sea Football Confederation |
| Number of clubs | 16 |
| Level on pyramid | 1 |
| Relegation to | Chernarus First League |
| Domestic cup | Chernarus National Cup |
| Current champions | FC Novigrad (2024–25) |
| Most championships | FC Chernogorsk (8) |
| Most appearances | Ivan Kuznetsov (401) |
| Top goalscorer | Ivan Kuznetsov (143) |
| Website | Official Website |
| Current | |
| 2025–26 Chernarus Premier League | |
Infobox for football competitions (custom layout)
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Competition Name | name | no description | String | optional |
| Logo | logo | no description | String | optional |
| Founded | founded | no description | String | optional |
| Country | country | no description | String | optional |
| Confederation | confederation | no description | String | optional |
| Number of Clubs | teams | no description | String | optional |
| Level on Pyramid | level | no description | String | optional |
| Relegation To | relegation | no description | String | optional |
| Domestic Cup | domestic_cup | no description | String | optional |
| Current Champions | champions | no description | String | optional |
| Most Championships | most_championships | no description | String | optional |
| Most Appearances | most_appearances | no description | String | optional |
| Top Goalscorer | top_scorer | no description | String | optional |
| Website | website | no description | String | optional |
| Current Season or Edition | current | no description | String | optional |