Template:Infobox competition: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<!-- =========================== --> | <!-- =========================== --> | ||
<!-- Green Sea Wiki Template Pack --> | <!-- Green Sea Wiki Template Pack --> | ||
<!-- Template:Infobox competition ( | <!-- Template:Infobox competition (updated layout) --> | ||
<!-- =========================== --> | <!-- =========================== --> | ||
| Line 10: | Line 10: | ||
| colspan="2" style="text-align: center;" | [[File:{{{logo|Placeholder_competition.png}}}|center|150px]] | | colspan="2" style="text-align: center;" | [[File:{{{logo|Placeholder_competition.png}}}|center|150px]] | ||
|- | |- | ||
| | ! Organising body | ||
| {{{organiser|}}} | |||
|- | |- | ||
! Founded | ! Founded | ||
| Line 26: | Line 27: | ||
! Level on pyramid | ! Level on pyramid | ||
| {{{level|}}} | | {{{level|}}} | ||
|- | |||
! Promotes to | |||
| {{{promotion|}}} | |||
|- | |- | ||
! Relegation to | ! Relegation to | ||
| Line 59: | Line 63: | ||
== Usage == | == Usage == | ||
{{Infobox competition | {{Infobox competition | ||
| name = | | name = Full name | ||
| logo = | | logo = Logo.png | ||
| founded = | | organiser = Full Org body name and abbr. | ||
| country = | | founded = date | ||
| confederation = | | country = short name | ||
| teams = | | confederation = name | ||
| level = | | teams = number | ||
| relegation = | | level = number | ||
| domestic_cup = | | promotion = next league | ||
| champions = | | relegation = previous league | ||
| most_championships = | | domestic_cup = cups | ||
| most_appearances = | | champions = current champion + year (xxxx-xxxx) | ||
| top_scorer = | | most_championships = club (x) | ||
| website = | | most_appearances = player (x) | ||
| current = | | top_scorer = player (x) | ||
| website = website | |||
| current = current season | |||
}} | }} | ||
<templatedata> | <templatedata> | ||
{ | { | ||
"description": "Infobox for football competitions ( | "description": "Infobox for football competitions (updated)", | ||
"params": { | "params": { | ||
"name": {"label": "Competition Name", "type": "string"}, | "name": {"label": "Competition Name", "type": "string"}, | ||
"logo": {"label": "Logo", "type": "string"}, | "logo": {"label": "Logo", "type": "string"}, | ||
"organiser": {"label": "Organising Body", "type": "string"}, | |||
"founded": {"label": "Founded", "type": "string"}, | "founded": {"label": "Founded", "type": "string"}, | ||
"country": {"label": "Country", "type": "string"}, | "country": {"label": "Country", "type": "string"}, | ||
| Line 87: | Line 94: | ||
"teams": {"label": "Number of Clubs", "type": "string"}, | "teams": {"label": "Number of Clubs", "type": "string"}, | ||
"level": {"label": "Level on Pyramid", "type": "string"}, | "level": {"label": "Level on Pyramid", "type": "string"}, | ||
"promotion": {"label": "Promotes to", "type": "string"}, | |||
"relegation": {"label": "Relegation To", "type": "string"}, | "relegation": {"label": "Relegation To", "type": "string"}, | ||
"domestic_cup": {"label": "Domestic Cup", "type": "string"}, | "domestic_cup": {"label": "Domestic Cup", "type": "string"}, | ||
Latest revision as of 08:56, 31 March 2025
Usage
| Organising body | Full Org body name and abbr. |
|---|---|
| Founded | date |
| Country | short name |
| Confederation | name |
| Number of clubs | number |
| Level on pyramid | number |
| Promotes to | next league |
| Relegation to | previous league |
| Domestic cup | cups |
| Current champions | current champion + year (xxxx-xxxx) |
| Most championships | club (x) |
| Most appearances | player (x) |
| Top goalscorer | player (x) |
| Website | website |
| Current | |
| current season | |
Infobox for football competitions (updated)
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Competition Name | name | no description | String | optional |
| Logo | logo | no description | String | optional |
| Organising Body | organiser | no description | String | optional |
| Founded | founded | no description | String | optional |
| Country | country | no description | String | optional |
| Confederation | confederation | no description | String | optional |
| Number of Clubs | teams | no description | String | optional |
| Level on Pyramid | level | no description | String | optional |
| Promotes to | promotion | no description | String | optional |
| Relegation To | relegation | no description | String | optional |
| Domestic Cup | domestic_cup | no description | String | optional |
| Current Champions | champions | no description | String | optional |
| Most Championships | most_championships | no description | String | optional |
| Most Appearances | most_appearances | no description | String | optional |
| Top Goalscorer | top_scorer | no description | String | optional |
| Website | website | no description | String | optional |
| Current Season or Edition | current | no description | String | optional |