Template:Infobox stadium: Difference between revisions
Appearance
Created page with "{| class="infobox" style="width: 22em; font-size: 90%; text-align: left; border: 1px solid #aaa; background: #f9f9f9;" |+ '''{{{name}}}''' |- | colspan="2" style="text-align: center;" | [[File:{{{image|Placeholder_stadium.png}}}|250px]] |- ! Location | {{{location|}}} |- ! Opened | {{{opened|}}} |- ! Renovated | {{{renovated|}}} |- ! Owner | {{{owner|}}} |- ! Capacity | {{{capacity|}}} |- ! Surface | {{{surface|}}} |- ! Tenants | {{{tenants|}}} |}" |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="infobox" style="width: | <!-- =========================== --> | ||
|+ '''{{{name}}}''' | <!-- Green Sea Wiki Template Pack --> | ||
<!-- Template:Infobox stadium (custom layout) --> | |||
<!-- =========================== --> | |||
<includeonly> | |||
{| class="infobox" style="width: 24em; font-size: 90%; text-align: left; border: 1px solid #aaa; background: #f9f9f9; float:right;" | |||
|+ style="font-size: 125%; text-align: center;" | '''{{{name}}}''' | |||
|- | |- | ||
| colspan="2" style="text-align: center;" | [[File:{{{image|Placeholder_stadium.png}}}|250px]] | | colspan="2" style="text-align: center;" | [[File:{{{image|Placeholder_stadium.png}}}|center|250px]] | ||
|- | |||
! Full name | |||
| {{{fullname|}}} | |||
|- | |||
! Nickname(s) | |||
| {{{nickname|}}} | |||
|- | |- | ||
! Location | ! Location | ||
| {{{location|}}} | | {{{location|}}} | ||
|- | |||
! Capacity | |||
| {{{capacity|}}} | |||
|- | |||
! Record attendance | |||
| {{{record_attendance|}}} | |||
|- | |||
! Field size | |||
| {{{field_size|}}} | |||
|- | |||
! Surface | |||
| {{{surface|}}} | |||
|- | |||
| colspan="2" style="background:#ccc; height:1px;" | | |||
|- | |||
! colspan="2" style="text-align:center;" | '''Construction''' | |||
|- | |||
! Built | |||
| {{{built|}}} | |||
|- | |- | ||
! Opened | ! Opened | ||
| Line 13: | Line 44: | ||
| {{{renovated|}}} | | {{{renovated|}}} | ||
|- | |- | ||
! | ! Construction cost | ||
| {{{ | | {{{construction_cost|}}} | ||
|- | |||
| colspan="2" style="background:#ccc; height:1px;" | | |||
|- | |||
! colspan="2" style="text-align:center;" | '''Tenants''' | |||
|- | |||
| colspan="2" style="text-align:center;" | {{{tenants|}}} | |||
|- | |- | ||
| colspan="2" style="background:#ccc; height:1px;" | | |||
| | |||
|- | |- | ||
! | ! colspan="2" style="text-align:center;" | '''Website''' | ||
| | |||
|- | |- | ||
| colspan="2" style="text-align:center;" | {{{website|}}} | |||
| {{{ | |||
|} | |} | ||
</includeonly> | |||
<noinclude> | |||
== Usage == | |||
{{Infobox stadium | |||
| name = name | |||
| image = Stadium.png | |||
| fullname = full name | |||
| nickname = nickname | |||
| location = Place, Province, Country | |||
| capacity = cap | |||
| record_attendance = amount (match and date) | |||
| field_size = xxx x xx m | |||
| surface = surface | |||
| built = year | |||
| opened = date | |||
| renovated = year | |||
| construction_cost = cost | |||
| tenants = clubs that play here | |||
| website = website | |||
}} | |||
<templatedata> | |||
{ | |||
"description": "Infobox for stadiums (Green Sea Wiki style)", | |||
"params": { | |||
"name": {"label": "Stadium Name", "type": "string"}, | |||
"image": {"label": "Stadium Image Filename", "type": "string"}, | |||
"fullname": {"label": "Full Name", "type": "string"}, | |||
"nickname": {"label": "Nickname(s)", "type": "string"}, | |||
"location": {"label": "Location", "type": "string"}, | |||
"capacity": {"label": "Capacity", "type": "string"}, | |||
"record_attendance": {"label": "Record Attendance", "type": "string"}, | |||
"field_size": {"label": "Field Size", "type": "string"}, | |||
"surface": {"label": "Surface", "type": "string"}, | |||
"built": {"label": "Built", "type": "string"}, | |||
"opened": {"label": "Opened", "type": "string"}, | |||
"renovated": {"label": "Renovated", "type": "string"}, | |||
"construction_cost": {"label": "Construction Cost", "type": "string"}, | |||
"tenants": {"label": "Tenants", "type": "string"}, | |||
"website": {"label": "Website", "type": "string"} | |||
} | |||
} | |||
</templatedata> | |||
</noinclude> | |||
Latest revision as of 08:58, 31 March 2025
Usage
| Full name | full name |
|---|---|
| Nickname(s) | nickname |
| Location | Place, Province, Country |
| Capacity | cap |
| Record attendance | amount (match and date) |
| Field size | xxx x xx m |
| Surface | surface |
| Construction | |
| Built | year |
| Opened | date |
| Renovated | year |
| Construction cost | cost |
| Tenants | |
| clubs that play here | |
| Website | |
| website | |
Infobox for stadiums (Green Sea Wiki style)
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Stadium Name | name | no description | String | optional |
| Stadium Image Filename | image | no description | String | optional |
| Full Name | fullname | no description | String | optional |
| Nickname(s) | nickname | no description | String | optional |
| Location | location | no description | String | optional |
| Capacity | capacity | no description | String | optional |
| Record Attendance | record_attendance | no description | String | optional |
| Field Size | field_size | no description | String | optional |
| Surface | surface | no description | String | optional |
| Built | built | no description | String | optional |
| Opened | opened | no description | String | optional |
| Renovated | renovated | no description | String | optional |
| Construction Cost | construction_cost | no description | String | optional |
| Tenants | tenants | no description | String | optional |
| Website | website | no description | String | optional |