Template:Infobox competition: Difference between revisions
Appearance
Created page with "{| class="infobox" style="width: 22em; font-size: 90%; text-align: left; border: 1px solid #aaa; background: #f9f9f9;" |+ '''{{{name}}}''' |- | colspan="2" style="text-align: center;" | [[File:{{{logo|Placeholder_competition_logo.png}}}|150px]] |- ! Organising body | {{{organiser|}}} |- ! Founded | {{{founded|}}} |- ! Region | {{{region|}}} |- ! Number of teams | {{{teams|}}} |- ! Level | {{{level|}}} |- ! Current champions | {{{champions|}}} |- ! Most successful club(s)..." |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="infobox" style="width: | <!-- =========================== --> | ||
|+ '''{{{name}}}''' | <!-- Green Sea Wiki Template Pack --> | ||
<!-- Template:Infobox competition (updated layout) --> | |||
<!-- =========================== --> | |||
<includeonly> | |||
{| class="infobox" style="width: 24em; font-size: 90%; text-align: left; border: 1px solid #aaa; background: #f9f9f9; float:right;" | |||
|+ style="font-size: 125%; text-align: center;" | '''{{{name}}}''' | |||
|- | |- | ||
| colspan="2" style="text-align: center;" | [[File:{{{logo| | | colspan="2" style="text-align: center;" | [[File:{{{logo|Placeholder_competition.png}}}|center|150px]] | ||
|- | |- | ||
! Organising body | ! Organising body | ||
| Line 10: | Line 16: | ||
| {{{founded|}}} | | {{{founded|}}} | ||
|- | |- | ||
! | ! Country | ||
| {{{ | | {{{country|}}} | ||
|- | |- | ||
! Number of | ! Confederation | ||
| {{{confederation|}}} | |||
|- | |||
! Number of clubs | |||
| {{{teams|}}} | | {{{teams|}}} | ||
|- | |- | ||
! Level | ! Level on pyramid | ||
| {{{level|}}} | | {{{level|}}} | ||
|- | |||
! Promotes to | |||
| {{{promotion|}}} | |||
|- | |||
! Relegation to | |||
| {{{relegation|}}} | |||
|- | |||
! Domestic cup | |||
| {{{domestic_cup|}}} | |||
|- | |- | ||
! Current champions | ! Current champions | ||
| {{{champions|}}} | | {{{champions|}}} | ||
|- | |- | ||
! Most | ! Most championships | ||
| {{{ | | {{{most_championships|}}} | ||
|- | |||
! Most appearances | |||
| {{{most_appearances|}}} | |||
|- | |- | ||
! | ! Top goalscorer | ||
| {{{ | | {{{top_scorer|}}} | ||
|- | |- | ||
! Website | ! Website | ||
| {{{website|}}} | | {{{website|}}} | ||
|- | |||
| colspan="2" style="background:#ccc; height:1px;" | | |||
|- | |||
! colspan="2" style="text-align:center;" | '''Current''' | |||
|- | |||
| colspan="2" style="text-align: center;" | {{{current|}}} | |||
|} | |} | ||
</includeonly> | |||
<noinclude> | |||
== Usage == | |||
{{Infobox competition | |||
| name = Full name | |||
| logo = Logo.png | |||
| organiser = Full Org body name and abbr. | |||
| founded = date | |||
| country = short name | |||
| confederation = name | |||
| teams = number | |||
| level = number | |||
| promotion = next league | |||
| relegation = previous league | |||
| domestic_cup = cups | |||
| champions = current champion + year (xxxx-xxxx) | |||
| most_championships = club (x) | |||
| most_appearances = player (x) | |||
| top_scorer = player (x) | |||
| website = website | |||
| current = current season | |||
}} | |||
<templatedata> | |||
{ | |||
"description": "Infobox for football competitions (updated)", | |||
"params": { | |||
"name": {"label": "Competition Name", "type": "string"}, | |||
"logo": {"label": "Logo", "type": "string"}, | |||
"organiser": {"label": "Organising Body", "type": "string"}, | |||
"founded": {"label": "Founded", "type": "string"}, | |||
"country": {"label": "Country", "type": "string"}, | |||
"confederation": {"label": "Confederation", "type": "string"}, | |||
"teams": {"label": "Number of Clubs", "type": "string"}, | |||
"level": {"label": "Level on Pyramid", "type": "string"}, | |||
"promotion": {"label": "Promotes to", "type": "string"}, | |||
"relegation": {"label": "Relegation To", "type": "string"}, | |||
"domestic_cup": {"label": "Domestic Cup", "type": "string"}, | |||
"champions": {"label": "Current Champions", "type": "string"}, | |||
"most_championships": {"label": "Most Championships", "type": "string"}, | |||
"most_appearances": {"label": "Most Appearances", "type": "string"}, | |||
"top_scorer": {"label": "Top Goalscorer", "type": "string"}, | |||
"website": {"label": "Website", "type": "string"}, | |||
"current": {"label": "Current Season or Edition", "type": "string"} | |||
} | |||
} | |||
</templatedata> | |||
</noinclude> | |||
Latest revision as of 08:56, 31 March 2025
Usage
| Organising body | Full Org body name and abbr. |
|---|---|
| Founded | date |
| Country | short name |
| Confederation | name |
| Number of clubs | number |
| Level on pyramid | number |
| Promotes to | next league |
| Relegation to | previous league |
| Domestic cup | cups |
| Current champions | current champion + year (xxxx-xxxx) |
| Most championships | club (x) |
| Most appearances | player (x) |
| Top goalscorer | player (x) |
| Website | website |
| Current | |
| current season | |
Infobox for football competitions (updated)
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Competition Name | name | no description | String | optional |
| Logo | logo | no description | String | optional |
| Organising Body | organiser | no description | String | optional |
| Founded | founded | no description | String | optional |
| Country | country | no description | String | optional |
| Confederation | confederation | no description | String | optional |
| Number of Clubs | teams | no description | String | optional |
| Level on Pyramid | level | no description | String | optional |
| Promotes to | promotion | no description | String | optional |
| Relegation To | relegation | no description | String | optional |
| Domestic Cup | domestic_cup | no description | String | optional |
| Current Champions | champions | no description | String | optional |
| Most Championships | most_championships | no description | String | optional |
| Most Appearances | most_appearances | no description | String | optional |
| Top Goalscorer | top_scorer | no description | String | optional |
| Website | website | no description | String | optional |
| Current Season or Edition | current | no description | String | optional |