Template:Infobox country: Difference between revisions
Appearance
No edit summary Tag: Reverted |
No edit summary |
||
| (46 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="infobox" style="width: 24em; font-size: 90%; text-align: | <!-- =========================== --> | ||
<!-- Green Sea Wiki Template Pack (MediaWiki) --> | |||
<!-- Version 3.2 - Simplified Version without Auto-Hide --> | |||
<!-- =========================== --> | |||
<!-- Template:Infobox country --> | |||
<includeonly> | |||
{| class="infobox" style="width: 24em; font-size: 90%; text-align: left; border: 1px solid #aaa; background: #f9f9f9; float:right;" | |||
|- | |- | ||
| colspan="2" style="text-align: center;" | | | colspan="2" style="text-align: center; font-size: 125%;" | '''{{{conventional_long_name}}}''' | ||
|- | |- | ||
| colspan="2" style="text-align: center; font-size: | | colspan="2" style="text-align: center; font-size: 100%;" | ''{{{native_name|}}}'' ({{{native_lang|}}}) | ||
|- | |- | ||
| colspan="2" style="text-align: center;" | | | colspan="2" style="text-align: center; font-size: 100%;" | ''{{{native2_name|}}}'' ({{{native2_lang|}}}) | ||
|- | |- | ||
! colspan="2" style="text-align: center;" | '''Flag''' | |||
|- | |- | ||
| colspan="2" style="text-align: center;" | [[File:{{{flag|Placeholder_flag.png}}}|250px]] | |||
| | |||
|- | |- | ||
| colspan="2" style="background:#ccc; height:1px;" | | |||
| | |||
|- | |- | ||
! Map | ! colspan="2" style="text-align: center;" | '''Anthem:''' | ||
| [[File:{{{map|Placeholder_map.png}}}|250px]] | |- | ||
| colspan="2" style="text-align: center;" | {{{anthem_name|}}}<br />{{{anthem2_name|}}}<br />''{{{anthem2_translit|}}}''<br />{{{anthem_english|}}} | |||
|- | |||
| colspan="2" style="background:#ccc; height:1px;" | | |||
|- | |||
! colspan="2" style="text-align: center;" | '''Map''' | |||
|- | |||
| colspan="2" style="text-align: center;" | [[File:{{{map|Placeholder_map.png}}}|250px]] | |||
|- | |||
| colspan="2" style="background:#ccc; height:1px;" | | |||
|- | |- | ||
! Capital | ! Capital | ||
| {{{capital|}}} | | {{{capital|}}} | ||
|- | |||
! Largest city | |||
| {{{largest_city|}}} | |||
|- | |- | ||
! Official languages | ! Official languages | ||
| Line 32: | Line 47: | ||
| {{{ethnic_groups|}}} | | {{{ethnic_groups|}}} | ||
|- | |- | ||
! Religion | ! Religion ({{{religion_year|}}}) | ||
| {{{religion|}}} | | {{{religion|}}} | ||
|- | |- | ||
! Demonym | ! Demonym(s) | ||
| {{{demonym|}}} | | {{{demonym|}}} | ||
|- | |- | ||
! Government | | colspan="2" style="background:#ccc; height:1px;" | | ||
|- | |||
! colspan="2" | Government | |||
|- | |||
| style="width:40%" | Type | |||
| {{{government_type|}}} | | {{{government_type|}}} | ||
|- | |- | ||
| • President | |||
| {{{president|}}} | | {{{president|}}} | ||
|- | |- | ||
| • Prime Minister | |||
| {{{prime_minister|}}} | | {{{prime_minister|}}} | ||
|- | |- | ||
! Formation | ! Formation | ||
| {{{formation|}}} | | {{{formation|}}} | ||
|- | |||
| colspan="2" style="background:#ccc; height:1px;" | | |||
|- | |- | ||
! Area | ! Area | ||
|- | |||
| • Total: | |||
| {{{area_km2|}}} km² | | {{{area_km2|}}} km² | ||
|- | |- | ||
! Population | ! Population ({{{population_year|}}}) | ||
|- | |||
| • Census: | |||
| {{{population_estimate|}}} | | {{{population_estimate|}}} | ||
|- | |- | ||
| • Density: | |||
| {{{ | | {{{population_density|}}}/km² | ||
|- | |- | ||
! GDP (PPP) | ! GDP (Nominal) ({{{gdp_year|}}}) | ||
| Total: {{{ | |- | ||
| • Total: | |||
| {{{gdp_total|}}} | |||
|- | |||
| • Per capita: | |||
| {{{gdp_per_capita|}}} | |||
|- | |||
! GDP (PPP) ({{{gdp_ppp_year|}}}) | |||
|- | |||
| • Total: | |||
| {{{gdp_ppp_total|}}} | |||
|- | |||
| • Per capita: | |||
| {{{gdp_ppp_per_capita|}}} | |||
|- | |- | ||
! Currency | ! Currency | ||
| {{{currency|}}} | | {{{currency|}}} | ||
|- | |||
| colspan="2" style="background:#ccc; height:1px;" | | |||
|- | |- | ||
! Time Zone | ! Time Zone | ||
| Line 80: | Line 117: | ||
| {{{cctld|}}} | | {{{cctld|}}} | ||
|} | |} | ||
</includeonly> | |||
<!-- Usage Block --> | |||
<noinclude> | |||
== Usage == | |||
{{Infobox country | |||
| conventional_long_name = Full English name | |||
| native_name = First native name | |||
| native_lang = Native language | |||
| native2_name = Second native name | |||
| native2_lang = Second native language | |||
| flag = flag.png | |||
| anthem_name = Native anthem name | |||
| anthem2_name = Second native name | |||
| anthem2_translit = Second native translit | |||
| anthem_english = Anthem name english | |||
| map = Map.png | |||
| capital = Capital | |||
| largest_city = Big City | |||
| official_languages = Languages | |||
| regional_languages = Regional Languages | |||
| ethnic_groups = % then name | |||
| religion_year = Year of the polling | |||
| religion = Religion | |||
| demonym = Demonym | |||
| government_type = Type | |||
| president = President | |||
| prime_minister = Prime-Minister | |||
| formation = Date | |||
| area_km2 = Area in km2 | |||
| population_year = Year of pop census | |||
| population_estimate = Pop | |||
| population_density = Density | |||
| gdp_year = GDP Year | |||
| gdp_total = GDP total | |||
| gdp_per_capita = GDP per capita | |||
| gdp_ppp_year = GDP PPP Year | |||
| gdp_ppp_total = GDP PPP total | |||
| gdp_ppp_per_capita = GDP PPP per capita | |||
| currency = Currency | |||
| time_zone = UTC+/- | |||
| calling_code = +xxx | |||
| iso_code = code | |||
| cctld = .xx | |||
}} | |||
<!-- TemplateData Block --> | |||
<templatedata> | |||
{ | |||
"description": "Infobox for a country styled like Wikipedia's infobox, with optional sections that automatically hide if empty.", | |||
"params": { | |||
"conventional_long_name": {"label": "Conventional long name", "type": "string"}, | |||
"native_name": {"label": "Native name", "type": "string"}, | |||
"native_lang": {"label": "Native language", "type": "string"}, | |||
"native2_name": {"label": "Second native name", "type": "string"}, | |||
"native2_lang": {"label": "Second native language", "type": "string"}, | |||
"flag": {"label": "Flag image filename", "type": "string"}, | |||
"anthem_name": {"label": "Anthem name (native)", "type": "string"}, | |||
"anthem2_name": {"label": "Second anthem name", "type": "string"}, | |||
"anthem2_translit": {"label": "Second anthem transliteration", "type": "string"}, | |||
"anthem_english": {"label": "Anthem (English) page link", "type": "string"}, | |||
"map": {"label": "Map image filename", "type": "string"}, | |||
"capital": {"label": "Capital", "type": "string"}, | |||
"largest_city": {"label": "Largest city", "type": "string"}, | |||
"official_languages": {"label": "Official languages", "type": "string"}, | |||
"regional_languages": {"label": "Recognised regional languages", "type": "string"}, | |||
"ethnic_groups": {"label": "Ethnic groups", "type": "string"}, | |||
"religion_year": {"label": "Religion census year", "type": "string"}, | |||
"religion": {"label": "Religion", "type": "string"}, | |||
"demonym": {"label": "Demonym(s)", "type": "string"}, | |||
"government_type": {"label": "Government type", "type": "string"}, | |||
"president": {"label": "President", "type": "string"}, | |||
"prime_minister": {"label": "Prime Minister", "type": "string"}, | |||
"formation": {"label": "Formation", "type": "string"}, | |||
"area_km2": {"label": "Area (km²)", "type": "number"}, | |||
"population_year": {"label": "Population census year", "type": "string"}, | |||
"population_estimate": {"label": "Population estimate", "type": "string"}, | |||
"population_density": {"label": "Population density", "type": "string"}, | |||
"gdp_year": {"label": "GDP census year", "type": "string"}, | |||
"gdp_total": {"label": "GDP Total (Nominal)", "type": "string"}, | |||
"gdp_per_capita": {"label": "GDP Per Capita (Nominal)", "type": "string"}, | |||
"gdp_ppp_year": {"label": "GDP PPP census year", "type": "string"}, | |||
"gdp_ppp_total": {"label": "GDP Total (PPP)", "type": "string"}, | |||
"gdp_ppp_per_capita": {"label": "GDP Per Capita (PPP)", "type": "string"}, | |||
"currency": {"label": "Currency", "type": "string"}, | |||
"time_zone": {"label": "Time Zone", "type": "string"}, | |||
"calling_code": {"label": "Calling Code", "type": "string"}, | |||
"iso_code": {"label": "ISO 3166 code", "type": "string"}, | |||
"cctld": {"label": "Internet TLD", "type": "string"} | |||
} | |||
} | |||
</templatedata> | |||
</noinclude> | |||
Latest revision as of 02:42, 8 April 2025
Usage
| Full English name | |
| First native name (Native language) | |
| Second native name (Second native language) | |
| Flag | |
|---|---|
| File:Flag.png | |
| Anthem: | |
| Native anthem name Second native name Second native translit Anthem name english | |
| Map | |
| File:Map.png | |
| Capital | Capital |
| Largest city | Big City |
| Official languages | Languages |
| Recognised regional languages | Regional Languages |
| Ethnic groups | % then name |
| Religion (Year of the polling) | Religion |
| Demonym(s) | Demonym |
| Government | |
| Type | Type |
| • President | President |
| • Prime Minister | Prime-Minister |
| Formation | Date |
| Area | |
| • Total: | Area in km2 km² |
| Population (Year of pop census) | |
| • Census: | Pop |
| • Density: | Density/km² |
| GDP (Nominal) (GDP Year) | |
| • Total: | GDP total |
| • Per capita: | GDP per capita |
| GDP (PPP) (GDP PPP Year) | |
| • Total: | GDP PPP total |
| • Per capita: | GDP PPP per capita |
| Currency | Currency |
| Time Zone | UTC+/- |
| Calling code | +xxx |
| ISO 3166 code | code |
| Internet TLD | .xx |
Infobox for a country styled like Wikipedia's infobox, with optional sections that automatically hide if empty.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Conventional long name | conventional_long_name | no description | String | optional |
| Native name | native_name | no description | String | optional |
| Native language | native_lang | no description | String | optional |
| Second native name | native2_name | no description | String | optional |
| Second native language | native2_lang | no description | String | optional |
| Flag image filename | flag | no description | String | optional |
| Anthem name (native) | anthem_name | no description | String | optional |
| Second anthem name | anthem2_name | no description | String | optional |
| Second anthem transliteration | anthem2_translit | no description | String | optional |
| Anthem (English) page link | anthem_english | no description | String | optional |
| Map image filename | map | no description | String | optional |
| Capital | capital | no description | String | optional |
| Largest city | largest_city | no description | String | optional |
| Official languages | official_languages | no description | String | optional |
| Recognised regional languages | regional_languages | no description | String | optional |
| Ethnic groups | ethnic_groups | no description | String | optional |
| Religion census year | religion_year | no description | String | optional |
| Religion | religion | no description | String | optional |
| Demonym(s) | demonym | no description | String | optional |
| Government type | government_type | no description | String | optional |
| President | president | no description | String | optional |
| Prime Minister | prime_minister | no description | String | optional |
| Formation | formation | no description | String | optional |
| Area (km²) | area_km2 | no description | Number | optional |
| Population census year | population_year | no description | String | optional |
| Population estimate | population_estimate | no description | String | optional |
| Population density | population_density | no description | String | optional |
| GDP census year | gdp_year | no description | String | optional |
| GDP Total (Nominal) | gdp_total | no description | String | optional |
| GDP Per Capita (Nominal) | gdp_per_capita | no description | String | optional |
| GDP PPP census year | gdp_ppp_year | no description | String | optional |
| GDP Total (PPP) | gdp_ppp_total | no description | String | optional |
| GDP Per Capita (PPP) | gdp_ppp_per_capita | no description | String | optional |
| Currency | currency | no description | String | optional |
| Time Zone | time_zone | no description | String | optional |
| Calling Code | calling_code | no description | String | optional |
| ISO 3166 code | iso_code | no description | String | optional |
| Internet TLD | cctld | no description | String | optional |